Date: Sep 30th | Title: Master Golf Rules with PGA Standards
| |||
Lesson duration | 15min | |||
Big Ideas, Competencies, and Content
| Introduce Golf rules with PGA standards Scoring terms and meanings | |||
Learning Objectives | Understand the game design and key scoring terms. Be able to watch a golf competition and engage with it from their own point of view | |||
| PROCEDURE | |||
Elements of the lesson | Estimated Time | What the teacher says/does | What the students do | Material |
Introduction | 1min | “Have you ever seen golf on TV or in movies? What did you notice? “ | Small discussion with other people | slides |
Body Activities | 2min | Introduce the essential rules of golf How scores work in golf | Can come up with different questions | slides |
Body Activity | 4min | Scoring terms and meanings Giving specific scenarios and discuss in group or individual | Can come up with different questions Think, pair, share | slides |
Closure | 3min | Exit ticket Giving a few true/false questions for students to answer | Think, pair, share | slides |
Student Assessment | - | Self-assessment Peer reviews | Self-assessment Peer reviews |
|
Plan "B" |
| Talk about some real-life experience and hold discussions |
|
|
Thanks Elvie! For your reflections on this microteaching (as well as for the curricular microteaching tomorrow), you are supposed to include photos of your peer and self assessment sheets, and address what people have said as well as your own (nice and clear) ideas about what to improve for next time. Please add these to complete this post!
回复删除